<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://2thesports.com/wp-content/themes/2thesports/assets/feed.xsl?v=5.19.0"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK, USA &#038; Australia Sports News Today | Premier League, NFL, NBA, Ashes &#8211; 2TheSports</title>
	<atom:link href="https://2thesports.com/category/english-world/feed/" rel="self" type="application/rss+xml" />
	<link>https://2thesports.com</link>
	<description>Every Game · Every Minute · Every Sport</description>
	<lastBuildDate>Mon, 16 Nov 2026 06:14:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	2	</sy:updateFrequency>
	
	<item>
		<title>Jay Shah re-elected unopposed as ICC chairman for second term</title>
		<link>https://2thesports.com/jay-shah-re-elected-unopposed-icc-chairman-second/</link>
					<comments>https://2thesports.com/jay-shah-re-elected-unopposed-icc-chairman-second/#respond</comments>
		
		<dc:creator><![CDATA[Muhammad Imran Khan]]></dc:creator>
		<pubDate>Mon, 16 Nov 2026 06:14:20 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[2TheSports]]></category>
		<category><![CDATA[2TheSportsNews]]></category>
		<category><![CDATA[AssociateMembers]]></category>
		<category><![CDATA[BaliMeetings]]></category>
		<category><![CDATA[BoardElection]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[CricketBoard]]></category>
		<category><![CDATA[CricketDevelopment]]></category>
		<category><![CDATA[CricketExpansion]]></category>
		<category><![CDATA[CricketFuture]]></category>
		<category><![CDATA[CricketGovernance]]></category>
		<category><![CDATA[CricketLeadership]]></category>
		<category><![CDATA[CricketLovers]]></category>
		<category><![CDATA[CricketNews]]></category>
		<category><![CDATA[CricketOfficial]]></category>
		<category><![CDATA[CricketScores]]></category>
		<category><![CDATA[CricketStrategy]]></category>
		<category><![CDATA[CricketUpdates]]></category>
		<category><![CDATA[GlobalCricket]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[ImranLohani]]></category>
		<category><![CDATA[InternationalCricketCouncil]]></category>
		<category><![CDATA[InternationalSport]]></category>
		<category><![CDATA[JayShah]]></category>
		<category><![CDATA[LA28]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[SportingGovernance]]></category>
		<category><![CDATA[SportsAdministration]]></category>
		<category><![CDATA[SportsNews]]></category>
		<category><![CDATA[WomensCricket]]></category>
		<guid isPermaLink="false">https://2thesports.com/?p=4119</guid>

					<description><![CDATA[The International Cricket Council board confirmed the reappointment during meetings in Bali, citing a need for leadership continuity as the sport prepares for the 2028 Olympics.]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">The International Cricket Council (ICC) board has unanimously re-elected Jay Shah to serve a second term as its chairman. The decision was confirmed on Monday during the governing body’s board meetings held in Bali.</p>
<p class="wp-block-paragraph">Shah, who was the only candidate in the running for the position, will continue to lead the organization as it navigates a significant period of development. The board stated that the reappointment serves to provide stability and continuity for the sport’s strategic roadmap.</p>
<p class="wp-block-paragraph">The ICC highlighted several key priorities for the upcoming term, including the global expansion of cricket and the continued growth of the women’s game. These efforts are particularly focused on the sport&#039;s return to the Olympic programme at Los Angeles 2028.</p>
<p class="wp-block-paragraph">In a statement released following the announcement, the ICC board noted that the decision reflects their collective confidence in Shah’s leadership. The governing body remains focused on enhancing fan engagement and developing sustainable commercial opportunities to support the long-term future of cricket.</p>
<p class="wp-block-paragraph">Addressing the board, Shah expressed his gratitude for the renewed mandate. He stated that he is deeply honoured by the trust placed in him by the directors and remains committed to working with all members to advance the interests of the sport globally.</p>
<p class="wp-block-paragraph">The board also reaffirmed its commitment to supporting Associate Members and protecting the integrity of international cricket. These initiatives are designed to strengthen the foundations of the game as it seeks to broaden its reach in new markets.</p>
<p class="wp-block-paragraph">The reappointment of the chairman ensures that the ICC maintains its current administrative direction ahead of the upcoming Olympic cycle. The board will continue to focus on its long-range programme for competitions and the implementation of its strategic development goals.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://2thesports.com/jay-shah-re-elected-unopposed-icc-chairman-second/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Scotland edge Australia 15-12 in Nations Championship clash</title>
		<link>https://2thesports.com/scotland-edge-australia-15-12-nations-championship-clash/</link>
					<comments>https://2thesports.com/scotland-edge-australia-15-12-nations-championship-clash/#respond</comments>
		
		<dc:creator><![CDATA[Muhammad Imran Khan]]></dc:creator>
		<pubDate>Mon, 16 Nov 2026 03:53:40 +0000</pubDate>
				<category><![CDATA[Australia & NZ]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[UK & Ireland]]></category>
		<category><![CDATA[2TheSports]]></category>
		<category><![CDATA[2TheSportsNews]]></category>
		<category><![CDATA[AustraliaRugby]]></category>
		<category><![CDATA[BreakingNews]]></category>
		<category><![CDATA[FinnRussell]]></category>
		<category><![CDATA[GregorTownsend]]></category>
		<category><![CDATA[ImranLohani]]></category>
		<category><![CDATA[LatestSportsNews]]></category>
		<category><![CDATA[Murrayfield]]></category>
		<category><![CDATA[NationsChampionship]]></category>
		<category><![CDATA[NewsUpdate]]></category>
		<category><![CDATA[RugbyFans]]></category>
		<category><![CDATA[RugbyLeague]]></category>
		<category><![CDATA[RugbyLife]]></category>
		<category><![CDATA[RugbyNews]]></category>
		<category><![CDATA[RugbyUnion]]></category>
		<category><![CDATA[RugbyWorldCup]]></category>
		<category><![CDATA[ScotlandRugby]]></category>
		<category><![CDATA[SixNations]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsDaily]]></category>
		<category><![CDATA[SportsFans]]></category>
		<category><![CDATA[SportsHeadlines]]></category>
		<category><![CDATA[SportsLovers]]></category>
		<category><![CDATA[SportsNews]]></category>
		<category><![CDATA[SportsUpdate]]></category>
		<category><![CDATA[SportsWorld]]></category>
		<category><![CDATA[TodayNews]]></category>
		<category><![CDATA[Trending]]></category>
		<guid isPermaLink="false">https://2thesports.com/?p=4110</guid>

					<description><![CDATA[Scotland moved above Wales in the Northern Hemisphere table after a gritty defensive display secured victory against Australia at Murrayfield.]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">Scotland secured a narrow 15-12 victory over Australia in their Nations Championship encounter at Murrayfield on Sunday. The win allowed the hosts to climb above Wales into fourth place in the Northern Hemisphere standings, though they fell short of securing a bonus point.</p>
<p class="wp-block-paragraph">The match was defined by testing weather conditions that forced both sides to adapt their tactical approach. First-half tries from Matt Fagerson and Jack Dempsey provided Scotland with a slender lead at the interval, while Harry Potter scored for the visitors.</p>
<p class="wp-block-paragraph">The contest remained tight throughout the second half until a late penalty from Finn Russell extended Scotland&#039;s advantage. Although Max Jorgensen crossed for a try in the 80th minute to narrow the deficit, the Scottish defense held firm to close out the win.</p>
<p class="wp-block-paragraph">Scotland head coach Gregor Townsend praised his team&#039;s defensive resilience during the challenging conditions. He noted that the squad successfully adjusted their game plan to counter the pressure applied by the Australian defensive line.</p>
<p class="wp-block-paragraph">Townsend said: &quot;Defensively, that&#039;s one of the best performances I&#039;ve seen in the last couple of years. Set after set we were putting them under pressure. We were on that edge of physicality but disciplined, hitting hard in the tackle.&quot;</p>
<p class="wp-block-paragraph">The coach highlighted the team&#039;s improved discipline compared to previous outings, specifically noting their ability to keep the opposition out of their 22-metre area. He added that the performance demonstrated the team&#039;s capacity to adapt to different styles of play.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://2thesports.com/scotland-edge-australia-15-12-nations-championship-clash/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lin and Tian win women&#8217;s doubles gold at World Para Table Tennis Championships</title>
		<link>https://2thesports.com/lin-tian-win-womens-doubles-gold-world-para/</link>
					<comments>https://2thesports.com/lin-tian-win-womens-doubles-gold-world-para/#respond</comments>
		
		<dc:creator><![CDATA[Muhammad Imran Khan]]></dc:creator>
		<pubDate>Mon, 16 Nov 2026 00:44:52 +0000</pubDate>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Table Tennis]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[2TheSports]]></category>
		<category><![CDATA[2TheSportsNews]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[BreakingNews]]></category>
		<category><![CDATA[ImranLohani]]></category>
		<category><![CDATA[ITTF]]></category>
		<category><![CDATA[LatestSportsNews]]></category>
		<category><![CDATA[LinTzuYu]]></category>
		<category><![CDATA[LosAngeles2028]]></category>
		<category><![CDATA[NewsUpdate]]></category>
		<category><![CDATA[ParalympicGames]]></category>
		<category><![CDATA[ParaTableTennis]]></category>
		<category><![CDATA[Pattaya]]></category>
		<category><![CDATA[PingPong]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsFans]]></category>
		<category><![CDATA[SportsHeadlines]]></category>
		<category><![CDATA[SportsNews]]></category>
		<category><![CDATA[SportsUpdate]]></category>
		<category><![CDATA[SportsWorld]]></category>
		<category><![CDATA[TableTennis]]></category>
		<category><![CDATA[TableTennisLife]]></category>
		<category><![CDATA[TableTennisNews]]></category>
		<category><![CDATA[TaiwanSports]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[TianShiauWen]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[TTFamily]]></category>
		<category><![CDATA[WomensDoubles]]></category>
		<category><![CDATA[WorldParaTableTennisChampionships]]></category>
		<category><![CDATA[WTT]]></category>
		<guid isPermaLink="false">https://2thesports.com/?p=4104</guid>

					<description><![CDATA[Lin Tzu-yu and Tian Shiau-wen secured the WD20 title in Pattaya after a hard-fought victory against their Chinese opponents.]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">Taiwanese duo Lin Tzu-yu and Tian Shiau-wen claimed the gold medal in the women&#039;s doubles WD20 category at the 2026 ITTF World Para Table Tennis Championships in Pattaya, Thailand, on Sunday.</p>
<p class="wp-block-paragraph">The pair rallied from an opening game deficit to defeat China&#039;s Hou Chunxiao and Xiong Guiyan in the final. The match concluded with a scoreline of 10-12, 11-9, 11-2, 13-11, securing the world title for the Taiwanese athletes.</p>
<p class="wp-block-paragraph">Lin and Tian entered the tournament with significant momentum, having previously defeated the same Chinese pair to win gold at the Aichi-Nagoya Asian Para Games held last month.</p>
<p class="wp-block-paragraph">Lin noted that the team resumed training immediately following the Asian Para Games, identifying the world championships as a critical event for both world rankings and qualification points for the 2028 Los Angeles Paralympic Games.</p>
<p class="wp-block-paragraph">The ITTF World Para Table Tennis Championships are held every four years and serve as the premier standalone competition for the sport, providing essential points for athletes aiming to qualify for future Paralympic cycles.</p>
<p class="wp-block-paragraph">Following the victory, President Lai Ching-te issued a congratulatory message, commending the athletes for their performance and encouraging the wider delegation to maintain their focus on international success.</p>
<p class="wp-block-paragraph">The Ministry of Sports stated that it remains committed to supporting para athletes through specialized preparation programs for the Los Angeles Games, with plans to further strengthen the national adaptive sports support system.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://2thesports.com/lin-tian-win-womens-doubles-gold-world-para/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lindy Duncan secures first LPGA title at The Annika in 222nd attempt</title>
		<link>https://2thesports.com/lindy-duncan-secures-first-lpga-title-annika-222nd/</link>
					<comments>https://2thesports.com/lindy-duncan-secures-first-lpga-title-annika-222nd/#respond</comments>
		
		<dc:creator><![CDATA[Muhammad Imran Khan]]></dc:creator>
		<pubDate>Sun, 15 Nov 2026 23:45:03 +0000</pubDate>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[2TheSports]]></category>
		<category><![CDATA[2TheSportsNews]]></category>
		<category><![CDATA[AthletePerseverance]]></category>
		<category><![CDATA[CMETourChampionship]]></category>
		<category><![CDATA[FirstTimeWinner]]></category>
		<category><![CDATA[FloridaGolf]]></category>
		<category><![CDATA[GolfChampionship]]></category>
		<category><![CDATA[GolfComeback]]></category>
		<category><![CDATA[GolfNews]]></category>
		<category><![CDATA[GolfTournament]]></category>
		<category><![CDATA[HaeranRyu]]></category>
		<category><![CDATA[HyeJinChoi]]></category>
		<category><![CDATA[ImranLohani]]></category>
		<category><![CDATA[JuliaLopezRamirez]]></category>
		<category><![CDATA[LetaLindley]]></category>
		<category><![CDATA[LindyDuncan]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[LPGAHistory]]></category>
		<category><![CDATA[LPGATour]]></category>
		<category><![CDATA[NellyKorda]]></category>
		<category><![CDATA[PelicanGolfClub]]></category>
		<category><![CDATA[PGATour]]></category>
		<category><![CDATA[ProfessionalGolf]]></category>
		<category><![CDATA[RaceToCMEGlobe]]></category>
		<category><![CDATA[SportsNews]]></category>
		<category><![CDATA[TheAnnika]]></category>
		<category><![CDATA[WomenGolf]]></category>
		<category><![CDATA[WomensSports]]></category>
		<category><![CDATA[YuriYoshida]]></category>
		<guid isPermaLink="false">https://2thesports.com/?p=4101</guid>

					<description><![CDATA[Lindy Duncan claims her maiden LPGA Tour victory at Pelican Golf Club, finishing two shots clear of Hye-Jin Choi.]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">Lindy Duncan claimed her maiden LPGA Tour victory on Sunday at The Annika, overcoming years of self-doubt to triumph on her 222nd attempt at Pelican Golf Club in Belleair, Florida. The 35-year-old American delivered crucial birdies down the stretch to secure a three-under-par 67 and finish two strokes ahead of South Korea&#039;s Hye-Jin Choi.</p>
<p class="wp-block-paragraph">Duncan completed the tournament at 16-under 264, becoming the oldest first-time winner on the LPGA Tour since Leta Lindley won the Corning Classic at age 36 in 2008. Choi finished with a 68 to take her third consecutive runner-up finish, marking her 127th start on the tour without a victory.</p>
<p class="wp-block-paragraph">The victory moved Duncan from 74th to 34th in the Race to CME Globe standings, securing her place among the top 60 who qualify for the season-ending CME Group Tour Championship next week in Naples, where the winner receives $2 million.</p>
<p class="wp-block-paragraph">Duncan began the week with a birdie-birdie-eagle start, including a hole-in-one on the third hole, but the decisive moments came on the back nine Sunday when she erased a two-shot deficit with a bogey save on the par-3 12th after her tee shot found water.</p>
<p class="wp-block-paragraph">Choi had birdied the 11th to lead by two, but Duncan responded by hitting a wedge from the drop zone to four feet and converting the bogey putt. Choi then three-putted from 50 feet on the 13th for bogey, and found trouble again on the par-3 15th.</p>
<p class="wp-block-paragraph">On the 15th, Choi drove long, chipped from beyond the green and scrambled for bogey, falling into a tie. Duncan seized control with back-to-back birdies on the 16th and 17th, each produced by remarkable recovery shots under pressure.</p>
<p class="wp-block-paragraph">Her approach on the 16th finished right of the pin, climbed a back slope, narrowly missed a sprinkler head and rolled back down to six feet, where she holed the birdie putt to take a one-shot lead.</p>
<p class="wp-block-paragraph">On the 17th, Duncan drove into a bunker and faced a delicate shot to a pin tucked behind a deep hazard. She played it to 20 feet and rolled in the birdie to open a two-stroke advantage heading to the last.</p>
<p class="wp-block-paragraph">Duncan tapped in a four-foot par on the 18th to seal the win, prompting a line of LPGA players to douse her with water in celebration of a breakthrough 14 years after turning professional.</p>
<p class="wp-block-paragraph">&quot;I have so many people to thank that believed in me when I wasn&#039;t sure I wanted to keep playing or if I was good enough to keep playing,&quot; Duncan said. &quot;To be here, I&#039;m completely shocked.&quot;</p>
<p class="wp-block-paragraph">She attributed the breakthrough to a demanding six-week stretch that included tournaments in Hawaii, Shanghai, South Korea, Malaysia and Japan before Florida. &quot;I was so tired I just let myself go. I put so much pressure on myself. Sometimes you just overtry. This week I let that go a little bit,&quot; she said.</p>
<p class="wp-block-paragraph">&quot;You never know when it&#039;s going to turn around for you. Keep working on the right things and anything is possible,&quot; Duncan added, reflecting on a journey that included 221 previous starts without a victory.</p>
<p class="wp-block-paragraph">Haeran Ryu shot a closing 66 and Yuri Yoshida a 68 to share third place at 13-under, while Spain&#039;s Julia Lopez Ramirez carded a 67 to finish fifth and move inside the top 60 for the season finale.</p>
<p class="wp-block-paragraph">Nelly Korda, returning after a two-month absence, closed with a 67 to finish seventh, six shots behind. The world number one needs one more victory to qualify for the LPGA Hall of Fame, with her next opportunity at the CME Group Tour Championship.</p>
<p class="wp-block-paragraph">The LPGA Tour season concludes next week at the CME Group Tour Championship in Naples, where Duncan will compete among the top 60 qualifiers for the $2 million winner&#039;s prize and the Race to CME Globe title.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://2thesports.com/lindy-duncan-secures-first-lpga-title-annika-222nd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mirra Andreeva beats Elina Svitolina to win WTA Finals without dropping a set</title>
		<link>https://2thesports.com/mirra-andreeva-beats-elina-svitolina-win-wta-finals/</link>
					<comments>https://2thesports.com/mirra-andreeva-beats-elina-svitolina-win-wta-finals/#respond</comments>
		
		<dc:creator><![CDATA[Muhammad Imran Khan]]></dc:creator>
		<pubDate>Sun, 15 Nov 2026 23:25:55 +0000</pubDate>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[UK & Ireland]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[2TheSports]]></category>
		<category><![CDATA[2TheSportsNews]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[BreakingNews]]></category>
		<category><![CDATA[ElinaSvitolina]]></category>
		<category><![CDATA[GrandSlam]]></category>
		<category><![CDATA[ImranLohani]]></category>
		<category><![CDATA[IndianWells]]></category>
		<category><![CDATA[LatestSportsNews]]></category>
		<category><![CDATA[MirraAndreeva]]></category>
		<category><![CDATA[NewsUpdate]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsFans]]></category>
		<category><![CDATA[SportsHeadlines]]></category>
		<category><![CDATA[SportsNews]]></category>
		<category><![CDATA[SportsUpdate]]></category>
		<category><![CDATA[SportsWorld]]></category>
		<category><![CDATA[TennisChampionship]]></category>
		<category><![CDATA[TennisFans]]></category>
		<category><![CDATA[TennisLife]]></category>
		<category><![CDATA[TennisMatch]]></category>
		<category><![CDATA[TennisNews]]></category>
		<category><![CDATA[TennisPlayer]]></category>
		<category><![CDATA[TennisTime]]></category>
		<category><![CDATA[TodayNews]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[WomenTennis]]></category>
		<category><![CDATA[WTA]]></category>
		<category><![CDATA[WTAFinals]]></category>
		<guid isPermaLink="false">https://2thesports.com/?p=4099</guid>

					<description><![CDATA[Nineteen-year-old Russian teenager caps a stellar season with victory over Elina Svitolina in Indian Wells.]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">Mirra Andreeva claimed the WTA Finals title with a straight-sets victory over Elina Svitolina in Indian Wells, California, on Sunday. The nineteen-year-old triumphed 7-5, 6-3 to cap a stellar season in the California desert.</p>
<p class="wp-block-paragraph">Andreeva completed the tournament without dropping a single set across five matches at the season-ending championships. The victory earned the young Russian $3.37 million in prize money and capped a week in which she clinched a career-high world ranking.</p>
<p class="wp-block-paragraph">The championship match concluded when Svitolina netted an easy smash on the second match point, prompting Andreeva to jump in the air in celebration. Andreeva reached the title match by defeating American Jessica Pegula 6-3, 6-4 in the semifinals on Saturday.</p>
<p class="wp-block-paragraph">Svitolina advanced to the final by overcoming Wimbledon champion Linda Noskova 6-2, 6-1 in the last four on Saturday. The thirty-two-year-old Ukrainian reached her third overall WTA Finals title match following a gap of seven years, having previously won the tournament in 2018.</p>
<p class="wp-block-paragraph">During her group stage campaign, Svitolina secured a notable three-set victory over four-time Grand Slam singles champion Aryna Sabalenka. Svitolina qualified for the semifinals of the flagship event in women’s tennis for the first time since 2019.</p>
<p class="wp-block-paragraph">Andreeva entered the elite season-ending event having earlier captured the French Open title. The teenager becomes the first player in her age group to reach and win the championship match in over two decades.</p>
<p class="wp-block-paragraph">Following the conclusion of the WTA Finals, players will now enter the off-season ahead of preparations for the 2027 Australian Open.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://2thesports.com/mirra-andreeva-beats-elina-svitolina-win-wta-finals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LeBron James passes Jason Kidd to reach third on NBA career assists list</title>
		<link>https://2thesports.com/lebron-james-passes-jason-kidd-reach-third-nba/</link>
					<comments>https://2thesports.com/lebron-james-passes-jason-kidd-reach-third-nba/#respond</comments>
		
		<dc:creator><![CDATA[Muhammad Imran Khan]]></dc:creator>
		<pubDate>Sun, 15 Nov 2026 21:14:54 +0000</pubDate>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[202627Season]]></category>
		<category><![CDATA[2TheSports]]></category>
		<category><![CDATA[2TheSportsNews]]></category>
		<category><![CDATA[AssistsRecord]]></category>
		<category><![CDATA[Ballislife]]></category>
		<category><![CDATA[BasketballLife]]></category>
		<category><![CDATA[BasketballNews]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[ChrisPaul]]></category>
		<category><![CDATA[FIBA]]></category>
		<category><![CDATA[Hoops]]></category>
		<category><![CDATA[ImranLohani]]></category>
		<category><![CDATA[IndianaPacers]]></category>
		<category><![CDATA[JamesHarden]]></category>
		<category><![CDATA[JasonKidd]]></category>
		<category><![CDATA[JaylenBrown]]></category>
		<category><![CDATA[JoelEmbiid]]></category>
		<category><![CDATA[JohnStockton]]></category>
		<category><![CDATA[JrueHoliday]]></category>
		<category><![CDATA[KellyOubre]]></category>
		<category><![CDATA[LeBronJames]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBAMilestone]]></category>
		<category><![CDATA[NBANews]]></category>
		<category><![CDATA[PascalSiakam]]></category>
		<category><![CDATA[Philadelphia76ers]]></category>
		<category><![CDATA[SportsNews]]></category>
		<category><![CDATA[TyreseMaxey]]></category>
		<category><![CDATA[VJEdgecombe]]></category>
		<category><![CDATA[XfinityMobileArena]]></category>
		<guid isPermaLink="false">https://2thesports.com/?p=4091</guid>

					<description><![CDATA[LeBron James moved past Jason Kidd with 12,092 career assists as the Philadelphia 76ers defeated the Indiana Pacers 131-124.]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">LeBron James moved past Hall of Fame point guard Jason Kidd for third place on the NBA&#039;s all-time career assists list during the Philadelphia 76ers&#039; 131-124 victory over the Indiana Pacers on Sunday at Xfinity Mobile Arena.</p>
<p class="wp-block-paragraph">James reached the milestone with a pass to guard VJ Edgecombe for a layup, his 11th assist of the game, lifting his career total to 12,092 and moving him ahead of Kidd into sole possession of third place.</p>
<p class="wp-block-paragraph">James finished the contest with 15 points, 11 assists and seven rebounds, the 11 assists marking a season high for the 41-year-old forward in his 24th NBA campaign.</p>
<p class="wp-block-paragraph">Jaylen Brown led Philadelphia with 31 points, while Tyrese Maxey added 27 points on five-of-ten shooting from three-point range as the 76ers improved to 11-3 on the season.</p>
<p class="wp-block-paragraph">Pascal Siakam paced the Pacers with 31 points and Kelly Oubre contributed 16 points, but Indiana fell to 5-9 and saw a two-game winning streak snapped.</p>
<p class="wp-block-paragraph">The teams entered the locker room tied at halftime before the 76ers pulled away in the second half to secure the seven-point margin.</p>
<p class="wp-block-paragraph">James returned to the lineup after missing the previous game to rest his back, while centre Joel Embiid sat out as part of a load-management plan.</p>
<p class="wp-block-paragraph">The milestone assist moves James past Kidd and leaves him trailing only retired guard Chris Paul and all-time leader John Stockton on the career assists chart.</p>
<p class="wp-block-paragraph">Stockton holds the NBA record with 15,806 assists, while Paul finished his career with 12,552; James sits 460 assists behind Paul, a gap he could close this season if he remains healthy and available.</p>
<p class="wp-block-paragraph">James recorded 432 assists last season with the Los Angeles Lakers, suggesting Paul&#039;s mark is within reach, though Stockton&#039;s record remains more than 3,700 assists distant.</p>
<p class="wp-block-paragraph">James has thrived as a passer against Indiana this season, posting his top two assists totals of the campaign against the Pacers, including 10 assists on 28 October.</p>
<p class="wp-block-paragraph">Among active players, James Harden is the next closest on the assists list at 12th with 8,948, followed by Jrue Holiday at 25th with 6,810, underscoring James&#039;s lead as the active assists leader.</p>
<p class="wp-block-paragraph">Already the NBA&#039;s all-time leader in points, field goals, games played and minutes, James&#039;s climb up the assists ladder further cements his historical standing.</p>
<p class="wp-block-paragraph">For the season, James is averaging 15.1 points, 7.2 rebounds and 6.9 assists per game.</p>
<p class="wp-block-paragraph">The Philadelphia 76ers continue their schedule on Monday with an away fixture against the Brooklyn Nets.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://2thesports.com/lebron-james-passes-jason-kidd-reach-third-nba/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trace Crowe holds one-shot lead at Austin Championship after third round</title>
		<link>https://2thesports.com/trace-crowe-holds-one-shot-lead-austin-championship/</link>
					<comments>https://2thesports.com/trace-crowe-holds-one-shot-lead-austin-championship/#respond</comments>
		
		<dc:creator><![CDATA[Muhammad Imran Khan]]></dc:creator>
		<pubDate>Sun, 15 Nov 2026 20:48:48 +0000</pubDate>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[2TheSports]]></category>
		<category><![CDATA[2TheSportsNews]]></category>
		<category><![CDATA[AustinChampionship]]></category>
		<category><![CDATA[ChadRamey]]></category>
		<category><![CDATA[ChampionshipSeries]]></category>
		<category><![CDATA[DPWorldTour]]></category>
		<category><![CDATA[ErikVanRooyen]]></category>
		<category><![CDATA[FedExCupFallSeries]]></category>
		<category><![CDATA[Golfer]]></category>
		<category><![CDATA[GolfLife]]></category>
		<category><![CDATA[GolfLovers]]></category>
		<category><![CDATA[GolfNews]]></category>
		<category><![CDATA[GolfTournament]]></category>
		<category><![CDATA[ImranLohani]]></category>
		<category><![CDATA[KevinYu]]></category>
		<category><![CDATA[LatestSportsNews]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[MaxGreyserman]]></category>
		<category><![CDATA[MondayFinish]]></category>
		<category><![CDATA[OmniBartonCreek]]></category>
		<category><![CDATA[PGA2026]]></category>
		<category><![CDATA[PGATour]]></category>
		<category><![CDATA[PurseBreakdown]]></category>
		<category><![CDATA[SamiValimaki]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsNews]]></category>
		<category><![CDATA[TexasGolf]]></category>
		<category><![CDATA[TraceCrowe]]></category>
		<category><![CDATA[WeatherDelay]]></category>
		<guid isPermaLink="false">https://2thesports.com/?p=4089</guid>

					<description><![CDATA[Trace Crowe leads the inaugural Austin Championship at 14 under par after navigating blustery conditions in Texas.]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">Trace Crowe holds a one-shot lead going into the final stages of the inaugural Austin Championship after carding a one-under 71 in cool and blustery conditions at Omni Barton Creek Resort and Spa in Austin, Texas. The American recovered from a difficult third round by holing a bunker shot and securing a late birdie on Saturday.</p>
